Routing
react_routing
Matched route
Route Parameters
| Name | Value |
|---|---|
| route | "wp-config.php" |
Route Matching Logs
Path to match:
/wp-config.php
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | annual_reset | /annual-reset | Path does not match |
| 3 | redirect_edit_collection | /redirect-edit-collection/{id} | Path does not match |
| 4 | redirect_edit_folder | /redirect-edit-folder/{id} | Path does not match |
| 5 | download_user_data | /download-user-data | Path does not match |
| 6 | export_collection_csv | /export-collection/csv/{collection} | Path does not match |
| 7 | export_collection_pdf | /export-collection/pdf/{collection} | Path does not match |
| 8 | home | / | Path does not match |
| 9 | react_routing | /{route} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.