Routing
(none)
Matched route
Route Matching Logs
Path to match:
/_profiler/open/latest
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | annual_reset | /annual-reset | Path does not match |
| 3 | redirect_edit_collection | /redirect-edit-collection/{id} | Path does not match |
| 4 | redirect_edit_folder | /redirect-edit-folder/{id} | Path does not match |
| 5 | download_user_data | /download-user-data | Path does not match |
| 6 | export_collection_csv | /export-collection/csv/{collection} | Path does not match |
| 7 | export_collection_pdf | /export-collection/pdf/{collection} | Path does not match |
| 8 | home | / | Path does not match |
| 9 | react_routing | /{route} | Path does not match |
| 10 | logout | /logout | Path does not match |
| 11 | overblog_graphql_endpoint | /api/ | Path does not match |
| 12 | overblog_graphql_batch_endpoint | /api/batch | Path does not match |
| 13 | overblog_graphql_multiple_endpoint | /api/graphql/{schemaName} | Path does not match |
| 14 | overblog_graphql_batch_multiple_endpoint | /api/graphql/{schemaName}/batch | Path does not match |
| 15 | overblog_graphiql_endpoint | /api/graphiql | Path does not match |
| 16 | overblog_graphiql_endpoint_multiple | /api/graphiql/{schemaName} | Path does not match |
| 17 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 18 | _wdt | /_wdt/{token} | Path does not match |
| 19 | _profiler_home | /_profiler/ | Path does not match |
| 20 | _profiler_search | /_profiler/search | Path does not match |
| 21 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 22 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 23 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 24 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 25 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 26 | _profiler_open_file | /_profiler/open | Path does not match |
| 27 | _profiler | /_profiler/{token} | Path does not match |
| 28 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 29 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 30 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.